Fowey Royal Regatta 2019

Fowey

Results are provisional as of 17:18 on August 23, 2019

FR Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 36, Scoring system: Appendix A
Rank Sail no. Boat name Helm name RFYC Tues am
20/8/19  
RFYC Tues pm
20/8/19  
Fowey Town Weds am
21/8/19  
Fowey Town Weds pm
21/8/19  
FGSC Thurs am
22/8/19  
FGSC Thurs pm
22/8/19  
Tribute Day Fri am
23/8/19  
Tribute Day Fri pm
23/8/19  
Total Nett
1st 63 Kittiwake David Rundle (5.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 13.0 6.0
2nd 53 Kingfisher Andy & Suzy Matthews 2.0 (9.0) (6.0) 2.0 5.0 4.0 3.0 1.0 32.0 17.0
3rd 51 Iota Andrew Dellow 3.0 2.0 (10.0) (25.0 DNF) 2.0 9.0 4.0 6.0 61.0 26.0
4th 54 Four Brothers Peter Hadley 4.0 5.0 4.0 6.0 (13.0) 2.0 6.0 (9.0) 49.0 27.0
5th 49 Saffron Trevor Kennedy 6.0 6.0 3.0 (25.0 OCS) 7.0 5.0 (9.0) 3.0 64.0 30.0
6th 39 Victory Dave Gamble 10.0 7.0 (14.0) 4.0 8.0 3.0 8.0 (12.0) 66.0 40.0
7th 55 Wild Bird Kate Arter & Sarah Powell 12.0 4.0 8.0 8.0 3.0 6.0 (37.0 DNC) (37.0 DNC) 115.0 41.0
8th 67 Swift Alan Hall 16.0 8.0 (27.0) 3.0 (17.0) 11.0 7.0 4.0 93.0 49.0
9th 62 Golden Eye Bryn Baxter 13.0 3.0 13.0 5.0 (14.0) 10.0 (14.0) 5.0 77.0 49.0
10th 46 Capsicum Robert Slack 11.0 10.0 11.0 10.0 (15.0) 13.0 (17.0) 7.0 94.0 62.0
11th 52 L'Hirondelle Chris & Jane Spencer (18.0) 12.0 (26.0) 9.0 10.0 7.0 16.0 11.0 109.0 65.0
12th 64 Ha`penny Tim & Georgina Wiltshire 15.0 (16.0) (21.0) 7.0 11.0 8.0 11.0 15.0 104.0 67.0
13th 61 Puffling Richard Simmons (14.0) 11.0 12.0 11.0 (16.0) 14.0 13.0 8.0 99.0 69.0
14th 56 Orinoco John Coghlan (17.0) 13.0 7.0 12.0 (19.0) 16.0 12.0 10.0 106.0 70.0
15th 65 Firecrest Catherine Wyman 21.0 (22.0) 18.0 15.0 (25.0) 12.0 10.0 13.0 136.0 89.0
16th 68 Zethar Philip & Sian Henson 1.0 (37.0 DNC) 5.0 (37.0 DNC) 9.0 37.0 DNC 5.0 37.0 DNC 168.0 94.0
17th 48 Capt Ellis Daniel Mitchelmore (22.0) 15.0 15.0 18.0 18.0 15.0 (24.0) 16.0 143.0 97.0
18th 70 Gabbiano Terry & Brenda Cole 8.0 (37.0 DNC) 9.0 (37.0 DNC) 6.0 37.0 DNC 2.0 37.0 DNC 173.0 99.0
19th 26 La Mouette Chris Palmer 20.0 14.0 (25.0) 17.0 20.0 22.0 (25.0) 14.0 157.0 107.0
20th 44 Tadpole Garry Barr (27.0) 19.0 17.0 14.0 (23.0) 18.0 19.0 22.0 159.0 109.0
21st 5 Sirocco Richard Silvey (23.0) 18.0 20.0 (22.0) 22.0 17.0 15.0 19.0 156.0 111.0
22nd 19 Gaviota Nick de Sarandy 19.0 (23.0) 22.0 16.0 (26.0) 19.0 18.0 17.0 160.0 111.0
23rd 34 Peggy Paul Salmon 24.0 21.0 (31.0) 13.0 (27.0) 23.0 23.0 20.0 182.0 124.0
24th 10 Marie Robert Bird 9.0 (37.0 DNC) 2.0 (37.0 DNC) 4.0 37.0 DNC 37.0 DNC 37.0 DNC 200.0 126.0
25th 29 Not to Worry Sara & Rob Williamson 25.0 (28.0 DNF) 24.0 21.0 21.0 24.0 22.0 (37.0 DNC) 202.0 137.0
26th 41 Merlin Peter Benton (32.0) 24.0 (30.0) 20.0 30.0 25.0 20.0 23.0 204.0 142.0
27th 69 Maggie Paul Roper 26.0 20.0 (32.0) (37.0 DNC) 29.0 21.0 26.0 21.0 212.0 143.0
28th 22 Sunbeam David Hunt 7.0 (37.0 DNC) 16.0 (37.0 DNC) 12.0 37.0 DNC 37.0 DNC 37.0 DNC 220.0 146.0
29th 50 Guillemot Graham Slack 31.0 25.0 19.0 19.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 242.0 168.0
30th 57 Quetzal Paul Chambers 29.0 (37.0 DNC) 28.0 (37.0 DNC) 37.0 DNC 20.0 37.0 DNC 18.0 243.0 169.0
31st 58 Penguin Amy Fernie 34.0 28.0 DNF 35.0 DNF (37.0 DNC) 24.0 (37.0 DNC) 29.0 DNF 24.0 248.0 174.0
32nd 45 Bluebell Kevan Thorley (37.0 DNC) (37.0 DNC) 29.0 37.0 DNC 28.0 37.0 DNC 21.0 37.0 DNC 263.0 189.0
33rd 47 Hedgehog Morris & De Zorzi 28.0 (37.0 DNC) 23.0 (37.0 DNC) 37.0 DNC 37.0 DNC 27.0 37.0 DNC 263.0 189.0
34th 59 Swallow Richard Coles 30.0 17.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 269.0 195.0
35th 43 Toucan Julian & Celia Allbut 33.0 (37.0 DNC) 35.0 DNF (37.0 DNC) 37.0 DNC 26.0 37.0 DNC 37.0 DNC 279.0 205.0
36th 60 Yaffle Richard Morgan (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 296.0 222.0



Sailwave Scoring Software 2.28.1
www.sailwave.com